Ugly Sweater
Size Chart Adult (Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 25.6 | 15.7 | 37.8 | 25.6 |
M | 26.8 | 16.9 | 41.7 | 26 |
L | 27.6 | 17.7 | 45.7 | 26.4 |
XL | 28.7 | 19.3 | 49.6 | 26.8 |
2XL | 29.1 | 20.5 | 53.5 | 27.2 |
3XL | 30.3 | 21.7 | 57.5 | 27.6 |
4XL | 31.5 | 22.8 | 61.4 | 28 |
5XL | 32.7 | 24 | 65.4 | 28.3 |
6XL | 33.9 | 25.2 | 69.3 | 28.7 |
7XL | 35 | 26.4 | 73.2 | 29.1 |
Size Chart Kid (Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 16.1 | 11.4 | 26 | 14.2 |
S | 19.3 | 13.8 | 31.5 | 17.3 |
M | 20.9 | 15 | 34.6 | 18.9 |
L | 22.4 | 16.1 | 37 | 20.1 |
XL | 26 | 16.9 | 39.4 | 25.2 |
Size Chart Adult (Cm)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 65 | 40 | 96 | 65 |
M | 68 | 43 | 106 | 66 |
L | 70 | 45 | 116 | 67 |
XL | 73 | 49 | 126 | 68 |
2XL | 74 | 52 | 136 | 69 |
3XL | 77 | 55 | 146 | 70 |
4XL | 80 | 58 | 156 | 71 |
5XL | 83 | 61 | 166 | 72 |
6XL | 86 | 64 | 176 | 73 |
7XL | 89 | 67 | 186 | 74 |
Size Chart Kid (Cm)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41 | 29 | 66 | 36 |
S | 49 | 35 | 80 | 44 |
M | 53 | 38 | 88 | 48 |
L | 57 | 41 | 94 | 51 |
XL | 66 | 43 | 100 | 64 |
- Sweaters run large, if unsure or in between sizes, go a size down for a tighter fit.
- For width, measure circurference around chest.
- For length, measure from the shoulder seam near collar to bottom hem.
- For sleeves, measure the length between the center of the collar to the end of the cuff.
- This alternative to traditional wool provides a similar softness and warmth while also having more vibrant colors, which makes our wonderful prints stand out even more! It is also low maintenance; its fiber structure makes it less prone to shrinking and felting, and it is resistant to moths and bugs. Additionally, it is hypoallergenic, making it the ideal choice for those with sensitive skin! This is also a great choice if you need ideal warmth for winter!